<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saturday Extra! Preparing for the Next Saturn-Uranus Opposition</title>
	<atom:link href="http://realastrologers.com/sat-extra-082209/feed" rel="self" type="application/rss+xml" />
	<link>http://realastrologers.com/sat-extra-082209</link>
	<description>Lighting Your Way Into the Future</description>
	<lastBuildDate>Mon, 07 May 2012 01:13:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Weekly Forecast September 14: Saturn Opposite Uranus, New Moon in Virgo &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://realastrologers.com/sat-extra-082209/comment-page-1#comment-1822</link>
		<dc:creator>Weekly Forecast September 14: Saturn Opposite Uranus, New Moon in Virgo &#187; AstroDispatch.com &#187; Astrology Around The Web</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=874#comment-1822</guid>
		<description>[...] not a whole lot more to say. If you need a refresher, check out my Saturday Extra! posts on August 22 and August [...]</description>
		<content:encoded><![CDATA[<p>[...] not a whole lot more to say. If you need a refresher, check out my Saturday Extra! posts on August 22 and August [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday Extra! Saturn-Uranus Opposition by the Numbers &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://realastrologers.com/sat-extra-082209/comment-page-1#comment-1773</link>
		<dc:creator>Saturday Extra! Saturn-Uranus Opposition by the Numbers &#187; AstroDispatch.com &#187; Astrology Around The Web</dc:creator>
		<pubDate>Sat, 29 Aug 2009 21:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=874#comment-1773</guid>
		<description>[...] we&#8217;ve started talking about the upcoming Saturn-Uranus opposition, we&#8217;ve received many questions asking essentially, &#8220;What does it mean for [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;ve started talking about the upcoming Saturn-Uranus opposition, we&#8217;ve received many questions asking essentially, &#8220;What does it mean for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Forecast August 24: Mercury, Venus, Mars Change Signs &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://realastrologers.com/sat-extra-082209/comment-page-1#comment-1761</link>
		<dc:creator>Weekly Forecast August 24: Mercury, Venus, Mars Change Signs &#187; AstroDispatch.com &#187; Astrology Around The Web</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=874#comment-1761</guid>
		<description>[...] I mentioned in my Saturday Extra! post, the Saturn-Uranus opposition is creeping up on us. It&#8217;s within four degrees, which is enough [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned in my Saturday Extra! post, the Saturn-Uranus opposition is creeping up on us. It&#8217;s within four degrees, which is enough [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sassysher</title>
		<link>http://realastrologers.com/sat-extra-082209/comment-page-1#comment-1756</link>
		<dc:creator>sassysher</dc:creator>
		<pubDate>Sat, 22 Aug 2009 20:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=874#comment-1756</guid>
		<description>Hi Pat-

Well I am fascinated.  On September 15 transiting Saturn will be in my 4th house opposing my natal Chiron in the 10th and transiting Uranus will be in my 10th house conjuct my natal Chiron.  My birth data is 10/20/67 10:54PM  Johnstown, PA (Cambria County).  Have any thoughts on what I should be expecting?  Any info will be greatly appreciated!

Sherry</description>
		<content:encoded><![CDATA[<p>Hi Pat-</p>
<p>Well I am fascinated.  On September 15 transiting Saturn will be in my 4th house opposing my natal Chiron in the 10th and transiting Uranus will be in my 10th house conjuct my natal Chiron.  My birth data is 10/20/67 10:54PM  Johnstown, PA (Cambria County).  Have any thoughts on what I should be expecting?  Any info will be greatly appreciated!</p>
<p>Sherry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

