<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saturday Archives:  The Natal Chart in Synastry – Uranus</title>
	<atom:link href="http://realastrologers.com/saturday-archives-the-natal-chart-in-synastry-%e2%80%93-uranus/feed" rel="self" type="application/rss+xml" />
	<link>http://realastrologers.com/saturday-archives-the-natal-chart-in-synastry-%e2%80%93-uranus</link>
	<description>Lighting Your Way Into the Future</description>
	<lastBuildDate>Mon, 07 May 2012 01:13:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: leslee</title>
		<link>http://realastrologers.com/saturday-archives-the-natal-chart-in-synastry-%e2%80%93-uranus/comment-page-1#comment-668</link>
		<dc:creator>leslee</dc:creator>
		<pubDate>Tue, 23 Sep 2008 22:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=486#comment-668</guid>
		<description>&lt;i&gt;I bet you have gone through the wringer a time or with those natal Uranus and Pluto aspects pulling in very different directions.&lt;/i&gt;

Oh yes. :-p Just add Chiron opposite that Uranus/Ascendant/ Moon, too. Might be a little less painful without that addition!</description>
		<content:encoded><![CDATA[<p><i>I bet you have gone through the wringer a time or with those natal Uranus and Pluto aspects pulling in very different directions.</i></p>
<p>Oh yes. :-p Just add Chiron opposite that Uranus/Ascendant/ Moon, too. Might be a little less painful without that addition!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neith</title>
		<link>http://realastrologers.com/saturday-archives-the-natal-chart-in-synastry-%e2%80%93-uranus/comment-page-1#comment-667</link>
		<dc:creator>Neith</dc:creator>
		<pubDate>Tue, 23 Sep 2008 17:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=486#comment-667</guid>
		<description>Hey leslee,

I bet you have gone through the wringer a time or with those natal Uranus and Pluto aspects pulling in very different directions.</description>
		<content:encoded><![CDATA[<p>Hey leslee,</p>
<p>I bet you have gone through the wringer a time or with those natal Uranus and Pluto aspects pulling in very different directions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neith</title>
		<link>http://realastrologers.com/saturday-archives-the-natal-chart-in-synastry-%e2%80%93-uranus/comment-page-1#comment-666</link>
		<dc:creator>Neith</dc:creator>
		<pubDate>Tue, 23 Sep 2008 17:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=486#comment-666</guid>
		<description>Hah! No surprise to see lots of Uranus influences in the charts of those who comment here frequently! After all, we are all very interested in astrology!</description>
		<content:encoded><![CDATA[<p>Hah! No surprise to see lots of Uranus influences in the charts of those who comment here frequently! After all, we are all very interested in astrology!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leslee</title>
		<link>http://realastrologers.com/saturday-archives-the-natal-chart-in-synastry-%e2%80%93-uranus/comment-page-1#comment-665</link>
		<dc:creator>leslee</dc:creator>
		<pubDate>Tue, 23 Sep 2008 11:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=486#comment-665</guid>
		<description>Yep. Uranus conjunct my Moon and Ascendant, in Leo (thus Aquarius on the Descendant). But I do have a trine from Saturn to that. Still, all that independence doesn&#039;t fit real well with having Venus conjunct Pluto when it comes to relationships!</description>
		<content:encoded><![CDATA[<p>Yep. Uranus conjunct my Moon and Ascendant, in Leo (thus Aquarius on the Descendant). But I do have a trine from Saturn to that. Still, all that independence doesn&#8217;t fit real well with having Venus conjunct Pluto when it comes to relationships!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica_</title>
		<link>http://realastrologers.com/saturday-archives-the-natal-chart-in-synastry-%e2%80%93-uranus/comment-page-1#comment-663</link>
		<dc:creator>Jessica_</dc:creator>
		<pubDate>Mon, 22 Sep 2008 21:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=486#comment-663</guid>
		<description>This is a good one.  I&#039;m an out-of-sign-but-real-close Sun/Uranus.  I&#039;ve been nicknamed &quot;The Mad Professor&quot; more than once.  &quot;The Absent-Minded Professor&quot; sometimes, too. :)</description>
		<content:encoded><![CDATA[<p>This is a good one.  I&#8217;m an out-of-sign-but-real-close Sun/Uranus.  I&#8217;ve been nicknamed &#8220;The Mad Professor&#8221; more than once.  &#8220;The Absent-Minded Professor&#8221; sometimes, too. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

