<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Forecast May 26-June 1: Mercury Retrograde!</title>
	<atom:link href="http://realastrologers.com/skywatch-052508/feed" rel="self" type="application/rss+xml" />
	<link>http://realastrologers.com/skywatch-052508</link>
	<description>Lighting Your Way Into the Future</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:21:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Neith</title>
		<link>http://realastrologers.com/skywatch-052508/comment-page-1#comment-393</link>
		<dc:creator>Neith</dc:creator>
		<pubDate>Sat, 31 May 2008 16:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=336#comment-393</guid>
		<description>LOL! Twitter&#039;s problems are classic for Mercury Rx in Gemini . . . too many people wanting to communicate all at once!</description>
		<content:encoded><![CDATA[<p>LOL! Twitter&#8217;s problems are classic for Mercury Rx in Gemini . . . too many people wanting to communicate all at once!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://realastrologers.com/skywatch-052508/comment-page-1#comment-391</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sat, 31 May 2008 06:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=336#comment-391</guid>
		<description>Woo-hoo, here we go. Twitter is having problems due to over-capacity &quot;too many tweets.&quot; The ferry system had its first major interruption today, and right here on Vashon. Thousands of people will be delayed and otherwise inconvenienced for about two weeks starting June 2 (Mercury is Rx until June 19; gee &lt;i&gt;what&lt;/i&gt; a coincidence).

My final paycheck from my old job got misdirected. Took me five phone calls this morning to track it down, but no one got back to me, so I still have no idea where it really is or when it will get here. Mercury isn&#039;t the only culprit in this case. He&#039;s been in a square with Uranus in my second house (earned income). 

Lots of little glitches, too, and the miscommunications are just winding up. I swear, I think I&#039;m speaking perfectly clear English, and the other person responds as though I said something entirely different.</description>
		<content:encoded><![CDATA[<p>Woo-hoo, here we go. Twitter is having problems due to over-capacity &#8220;too many tweets.&#8221; The ferry system had its first major interruption today, and right here on Vashon. Thousands of people will be delayed and otherwise inconvenienced for about two weeks starting June 2 (Mercury is Rx until June 19; gee <i>what</i> a coincidence).</p>
<p>My final paycheck from my old job got misdirected. Took me five phone calls this morning to track it down, but no one got back to me, so I still have no idea where it really is or when it will get here. Mercury isn&#8217;t the only culprit in this case. He&#8217;s been in a square with Uranus in my second house (earned income). </p>
<p>Lots of little glitches, too, and the miscommunications are just winding up. I swear, I think I&#8217;m speaking perfectly clear English, and the other person responds as though I said something entirely different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mm</title>
		<link>http://realastrologers.com/skywatch-052508/comment-page-1#comment-389</link>
		<dc:creator>mm</dc:creator>
		<pubDate>Thu, 29 May 2008 19:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=336#comment-389</guid>
		<description>I&#039;m normally very healthy  but I&#039;ve been ill since Monday with a weird kind of bug that has left me with very little energy - symptoms: fever, a bad cough and the feeling of being totally wrung out. 

Hello stationing/retrograde Neptune (ruler of 6th) and Mercury (chart ruler)methinks.  Not to mention Chiron.

The few days I&#039;ve had to take off have enabled me to look at how my energy can be drained from me if I&#039;m not careful.  I&#039;ve been neglecting this area recently.  Another wake up call. 

PS: Surprise, surprise - I&#039;ve been having all sorts of problems posting a comment here! :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m normally very healthy  but I&#8217;ve been ill since Monday with a weird kind of bug that has left me with very little energy &#8211; symptoms: fever, a bad cough and the feeling of being totally wrung out. </p>
<p>Hello stationing/retrograde Neptune (ruler of 6th) and Mercury (chart ruler)methinks.  Not to mention Chiron.</p>
<p>The few days I&#8217;ve had to take off have enabled me to look at how my energy can be drained from me if I&#8217;m not careful.  I&#8217;ve been neglecting this area recently.  Another wake up call. </p>
<p>PS: Surprise, surprise &#8211; I&#8217;ve been having all sorts of problems posting a comment here! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neith</title>
		<link>http://realastrologers.com/skywatch-052508/comment-page-1#comment-384</link>
		<dc:creator>Neith</dc:creator>
		<pubDate>Thu, 29 May 2008 15:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=336#comment-384</guid>
		<description>{{{{emekah}}}} Nothing like being ill to totally mess with one&#039;s perspective. My S/O is just starting to move around more easily. He had a major sciatic flareup over the Mercury station. Hope you are all better now!!</description>
		<content:encoded><![CDATA[<p>{{{{emekah}}}} Nothing like being ill to totally mess with one&#8217;s perspective. My S/O is just starting to move around more easily. He had a major sciatic flareup over the Mercury station. Hope you are all better now!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emekah</title>
		<link>http://realastrologers.com/skywatch-052508/comment-page-1#comment-383</link>
		<dc:creator>emekah</dc:creator>
		<pubDate>Thu, 29 May 2008 10:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=336#comment-383</guid>
		<description>I was really sick on Monday with a stomach bug. And this week I&#039;ve been going over some things that have been bothering me in my relationship. I&#039;ve been obsessing, in fact. On the other hand, I did spend Tuesday night listening to music and downloading iTunes while doing crosswords. Very relaxing. I recommend it.</description>
		<content:encoded><![CDATA[<p>I was really sick on Monday with a stomach bug. And this week I&#8217;ve been going over some things that have been bothering me in my relationship. I&#8217;ve been obsessing, in fact. On the other hand, I did spend Tuesday night listening to music and downloading iTunes while doing crosswords. Very relaxing. I recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://realastrologers.com/skywatch-052508/comment-page-1#comment-375</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Tue, 27 May 2008 20:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=336#comment-375</guid>
		<description>Yep, won&#039;t be long before my laptop (ordered and shipped during a Mercury Rx last year) starts making that cockroaches-in-the fan sound.</description>
		<content:encoded><![CDATA[<p>Yep, won&#8217;t be long before my laptop (ordered and shipped during a Mercury Rx last year) starts making that cockroaches-in-the fan sound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neith</title>
		<link>http://realastrologers.com/skywatch-052508/comment-page-1#comment-374</link>
		<dc:creator>Neith</dc:creator>
		<pubDate>Tue, 27 May 2008 19:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=336#comment-374</guid>
		<description>heh, our Site Meter widget is fading in and out!! Yup! Must be Mercury Rx in Gemini all right!!  :-D</description>
		<content:encoded><![CDATA[<p>heh, our Site Meter widget is fading in and out!! Yup! Must be Mercury Rx in Gemini all right!!  :-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://realastrologers.com/skywatch-052508/comment-page-1#comment-373</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Tue, 27 May 2008 19:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=336#comment-373</guid>
		<description>Ha, ha!

Normally I would say that they were really stupid to launch something of this complexity the day after Mercury went Rx, but it sounds like this is something that&#039;s been needed for many years, and &lt;i&gt;finally&lt;/i&gt; it&#039;s here. I&#039;m not sure whether this falls under &quot;healing&quot; and &quot;breakthroughs,&quot; but it sure is a fix for a thorny problem. 

Thanks for this, Mandy! Just goes to show ... like aspirin, astrology works, whether you believe in it or not.</description>
		<content:encoded><![CDATA[<p>Ha, ha!</p>
<p>Normally I would say that they were really stupid to launch something of this complexity the day after Mercury went Rx, but it sounds like this is something that&#8217;s been needed for many years, and <i>finally</i> it&#8217;s here. I&#8217;m not sure whether this falls under &#8220;healing&#8221; and &#8220;breakthroughs,&#8221; but it sure is a fix for a thorny problem. </p>
<p>Thanks for this, Mandy! Just goes to show &#8230; like aspirin, astrology works, whether you believe in it or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy H.</title>
		<link>http://realastrologers.com/skywatch-052508/comment-page-1#comment-372</link>
		<dc:creator>Mandy H.</dc:creator>
		<pubDate>Tue, 27 May 2008 19:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=336#comment-372</guid>
		<description>Also just to say that from January 23 to now I&#039;ve read about 20 books.... a very significant increase on the amount of &lt;i&gt;new&lt;/i&gt; books I&#039;ve read in the last few years....(ie from about 4 per year (at most))

And its resulted mein switching from one form of communication(Internet, Second Life) back to reading (strangely I&#039;m also being attracted back to newspapers...).  

I&#039;ve read four books since Thursday....</description>
		<content:encoded><![CDATA[<p>Also just to say that from January 23 to now I&#8217;ve read about 20 books&#8230;. a very significant increase on the amount of <i>new</i> books I&#8217;ve read in the last few years&#8230;.(ie from about 4 per year (at most))</p>
<p>And its resulted mein switching from one form of communication(Internet, Second Life) back to reading (strangely I&#8217;m also being attracted back to newspapers&#8230;).  </p>
<p>I&#8217;ve read four books since Thursday&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy H.</title>
		<link>http://realastrologers.com/skywatch-052508/comment-page-1#comment-371</link>
		<dc:creator>Mandy H.</dc:creator>
		<pubDate>Tue, 27 May 2008 19:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://realastrologers.com/?p=336#comment-371</guid>
		<description>Heh,

Thought you might be interested in this major UK computerised banking system that went live today... (Monday was a Bank Holiday for the UK)

http://news.bbc.co.uk/1/hi/business/7417303.stm</description>
		<content:encoded><![CDATA[<p>Heh,</p>
<p>Thought you might be interested in this major UK computerised banking system that went live today&#8230; (Monday was a Bank Holiday for the UK)</p>
<p><a href="http://news.bbc.co.uk/1/hi/business/7417303.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/business/7417303.stm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

